105.3K XNYS Volume
XNYS 21 Mar, 2025 2:34 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 26.70 per share. | 17 Mar 2025 | 175 | 23,250 (0%) | 0% | 26.7 | 4,673 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 26.70 per share. | 17 Mar 2025 | 175 | 23,250 (0%) | 0% | 26.7 | 4,673 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 26.70 per share. | 17 Mar 2025 | 175 | 23,250 (0%) | 0% | 26.7 | 4,673 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 26.70 per share. | 17 Mar 2025 | 10,000 | 1,631,905 (6%) | 0% | 26.7 | 267,000 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 26.70 per share. | 17 Mar 2025 | 175 | 23,250 (0%) | 0% | 26.7 | 4,673 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.27 per share. | 18 Feb 2025 | 175 | 23,425 (0%) | 0% | 29.3 | 5,122 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.27 per share. | 18 Feb 2025 | 10,000 | 1,641,905 (6%) | 0% | 29.3 | 292,700 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.27 per share. | 18 Feb 2025 | 175 | 23,425 (0%) | 0% | 29.3 | 5,122 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.27 per share. | 18 Feb 2025 | 175 | 23,425 (0%) | 0% | 29.3 | 5,122 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.27 per share. | 18 Feb 2025 | 175 | 23,425 (0%) | 0% | 29.3 | 5,122 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.67 per share. | 17 Jan 2025 | 10,000 | 1,651,905 (6%) | 0% | 28.7 | 286,700 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.67 per share. | 17 Jan 2025 | 175 | 23,600 (0%) | 0% | 28.7 | 5,017 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.67 per share. | 17 Jan 2025 | 175 | 23,600 (0%) | 0% | 28.7 | 5,017 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.67 per share. | 17 Jan 2025 | 175 | 23,600 (0%) | 0% | 28.7 | 5,017 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.67 per share. | 17 Jan 2025 | 175 | 23,600 (0%) | 0% | 28.7 | 5,017 | Common Stock |
M. Kathwari Farooq | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.91 per share. | 17 Dec 2024 | 175 | 23,775 (0%) | 0% | 29.9 | 5,234 | Common Stock |
M. Kathwari Farooq | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.91 per share. | 17 Dec 2024 | 175 | 23,775 (0%) | 0% | 29.9 | 5,234 | Common Stock |
Farooq M. Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.91 per share. | 17 Dec 2024 | 175 | 23,775 (0%) | 0% | 29.9 | 5,234 | Common Stock |
Farooq M. Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.91 per share. | 17 Dec 2024 | 175 | 23,775 (0%) | 0% | 29.9 | 5,234 | Common Stock |
Kathwari M. Farooq | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 29.91 per share. | 17 Dec 2024 | 10,000 | 1,661,905 (6%) | 0% | 29.9 | 299,100 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.77 per share. | 18 Nov 2024 | 10,000 | 1,671,905 (6%) | 0% | 28.8 | 287,700 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.77 per share. | 18 Nov 2024 | 175 | 23,950 (0%) | 0% | 28.8 | 5,035 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.77 per share. | 18 Nov 2024 | 175 | 23,950 (0%) | 0% | 28.8 | 5,035 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.77 per share. | 18 Nov 2024 | 175 | 23,950 (0%) | 0% | 28.8 | 5,035 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 28.77 per share. | 18 Nov 2024 | 175 | 23,950 (0%) | 0% | 28.8 | 5,035 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 29.16 per share. | 14 Nov 2024 | 17,000 | 1,681,905 (6%) | 0% | 29.2 | 495,720 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.87 per share. | 17 Oct 2024 | 10,000 | 1,698,905 (6%) | 0% | 30.9 | 308,700 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.87 per share. | 17 Oct 2024 | 175 | 24,125 (0%) | 0% | 30.9 | 5,402 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.87 per share. | 17 Oct 2024 | 175 | 24,125 (0%) | 0% | 30.9 | 5,402 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.87 per share. | 17 Oct 2024 | 175 | 24,125 (0%) | 0% | 30.9 | 5,402 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.87 per share. | 17 Oct 2024 | 175 | 24,125 (0%) | 0% | 30.9 | 5,402 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.74 per share. | 17 Sep 2024 | 10,000 | 1,708,905 (6%) | 0% | 31.7 | 317,400 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.74 per share. | 17 Sep 2024 | 175 | 24,300 (0%) | 0% | 31.7 | 5,555 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.74 per share. | 17 Sep 2024 | 175 | 24,300 (0%) | 0% | 31.7 | 5,555 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.74 per share. | 17 Sep 2024 | 175 | 24,300 (0%) | 0% | 31.7 | 5,555 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.74 per share. | 17 Sep 2024 | 175 | 24,300 (0%) | 0% | 31.7 | 5,555 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 31.48 per share. | 30 Aug 2024 | 61,664 | 1,718,905 (6%) | 0% | 31.5 | 1,941,183 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 31.48 per share. | 30 Aug 2024 | 68,250 | 1,780,569 (6%) | 0% | 31.5 | 2,148,510 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.36 per share. | 19 Aug 2024 | 10,000 | 1,712,319 (6%) | 0% | 30.4 | 303,600 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.36 per share. | 19 Aug 2024 | 175 | 24,475 (0%) | 0% | 30.4 | 5,313 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.36 per share. | 19 Aug 2024 | 175 | 24,475 (0%) | 0% | 30.4 | 5,313 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.36 per share. | 19 Aug 2024 | 175 | 24,475 (0%) | 0% | 30.4 | 5,313 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 30.36 per share. | 19 Aug 2024 | 175 | 24,475 (0%) | 0% | 30.4 | 5,313 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 29.71 per share. | 12 Aug 2024 | 350 | 11,500 (0%) | 0% | 29.7 | 10,399 | Common Stock |
Matthew J. McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 29.71 per share. | 12 Aug 2024 | 184 | 9,784 (0%) | 0% | 29.7 | 5,467 | Common Stock |
Rebecca L. Thompson | SVP, Merchandising | Payment of exercise price or tax liability using portion of securities received from the company at price $ 29.72 per share. | 12 Aug 2024 | 67 | 3,692 (0%) | 0% | 29.7 | 1,991 | Common Stock |
Cynthia Ekberg Tsai | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,330 | 3,330 | - | - | Stock Option (right to buy) | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 12,916 | 1,728,109 (6%) | 0% | 0 | Common Stock | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.19 per share. | 07 Aug 2024 | 2,347 | 1,725,762 (6%) | 0% | 30.2 | 70,856 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.33 per share. | 07 Aug 2024 | 3,443 | 1,722,319 (6%) | 0% | 30.3 | 104,426 | Common Stock |
John J. Dooner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,330 | 3,330 | - | - | Stock Option (right to buy) | |
Matthew J. McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.33 per share. | 07 Aug 2024 | 126 | 9,968 (0%) | 0% | 30.3 | 3,822 | Common Stock |
Matthew J. McNulty | SVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,411 | 10,329 (0%) | 0% | 0 | Common Stock | |
Matthew J. McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.19 per share. | 07 Aug 2024 | 235 | 10,094 (0%) | 0% | 30.2 | 7,095 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.33 per share. | 07 Aug 2024 | 197 | 11,850 (0%) | 0% | 30.3 | 5,975 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 4,160 | 12,455 (0%) | 0% | 0 | Common Stock | |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 30.19 per share. | 07 Aug 2024 | 408 | 12,047 (0%) | 0% | 30.2 | 12,318 | Common Stock |
David M. Sable | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,330 | 3,330 | - | - | Stock Option (right to buy) | |
Tara I. Stacom | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,330 | 3,330 | - | - | Stock Option (right to buy) | |
Maria Eugenia Casar | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 3,330 | 3,330 | - | - | Stock Option (right to buy) | |
Rebecca L. Thompson | SVP, Merchandising | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Aug 2024 | 2,912 | 3,759 (0%) | 0% | 0 | Common Stock | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.05 per share. | 17 Jul 2024 | 175 | 24,650 (0%) | 0% | 31.1 | 5,434 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.05 per share. | 17 Jul 2024 | 175 | 24,650 (0%) | 0% | 31.1 | 5,434 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.05 per share. | 17 Jul 2024 | 175 | 24,650 (0%) | 0% | 31.1 | 5,434 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.05 per share. | 17 Jul 2024 | 175 | 24,650 (0%) | 0% | 31.1 | 5,434 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 31.05 per share. | 17 Jul 2024 | 10,000 | 1,715,193 (6%) | 0% | 31.1 | 310,500 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 27.50 per share. | 17 Jun 2024 | 175 | 24,825 (0%) | 0% | 27.5 | 4,813 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 27.50 per share. | 17 Jun 2024 | 175 | 24,825 (0%) | 0% | 27.5 | 4,813 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 27.50 per share. | 17 Jun 2024 | 175 | 24,825 (0%) | 0% | 27.5 | 4,813 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 27.50 per share. | 17 Jun 2024 | 10,000 | 1,725,193 (6%) | 0% | 27.5 | 275,000 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 27.50 per share. | 17 Jun 2024 | 175 | 24,825 (0%) | 0% | 27.5 | 4,813 | Common Stock |
Kathwari M. Farooq | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 30.40 per share. | 08 Feb 2024 | 50,000 | 1,735,193 (6%) | 0% | 30.4 | 1,520,000 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 31.38 per share. | 31 Aug 2023 | 59,760 | 1,785,193 (6%) | 0% | 31.4 | 1,875,269 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 31.38 per share. | 31 Aug 2023 | 81,250 | 1,844,953 (7%) | 0% | 31.4 | 2,549,625 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 31.45 per share. | 23 Aug 2023 | 33,000 | 1,763,703 (6%) | 0% | 31.5 | 1,037,850 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 31.47 per share. | 17 Aug 2023 | 1,000 | 1,796,703 (6%) | 0% | 31.5 | 31,470 | Common Stock |
Cynthia Ekberg Tsai | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,866 | 2,866 | - | - | Stock Option (right to buy) | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 10,864 | 1,801,611 (6%) | 0% | 0 | Common Stock | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 34.51 per share. | 08 Aug 2023 | 3,908 | 1,797,703 (6%) | 0% | 34.5 | 134,865 | Common Stock |
John J. Dooner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,866 | 2,866 | - | - | Stock Option (right to buy) | |
Matthew J. McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 34.51 per share. | 08 Aug 2023 | 125 | 7,101 (0%) | 0% | 34.5 | 4,314 | Common Stock |
Matthew J. McNulty | SVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,869 | 7,226 (0%) | 0% | 0 | Common Stock | |
Matthew J. McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 34.05 per share. | 08 Aug 2023 | 183 | 6,918 (0%) | 0% | 34.0 | 6,231 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 34.05 per share. | 08 Aug 2023 | 344 | 8,295 (0%) | 0% | 34.0 | 11,713 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 34.51 per share. | 08 Aug 2023 | 193 | 8,639 (0%) | 0% | 34.5 | 6,660 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 3,499 | 8,832 (0%) | 0% | 0 | Common Stock | |
David M. Sable | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,866 | 2,866 | - | - | Stock Option (right to buy) | |
Tara I. Stacom | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,866 | 2,866 | - | - | Stock Option (right to buy) | |
Maria Eugenia Casar | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Aug 2023 | 2,866 | 2,866 | - | - | Stock Option (right to buy) | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 27.62 per share. | 21 Mar 2023 | 40,000 | 1,790,747 (6%) | 0% | 27.6 | 1,104,800 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 27.62 per share. | 21 Mar 2023 | 40,000 | 635,776 (2%) | 0% | 27.6 | 1,104,800 | Common Stock |
Eric D. Koster | VP, General Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.23 per share. | 13 Mar 2023 | 136 | 1,507 (0%) | 0% | 27.2 | 3,703 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 27.54 per share. | 01 Dec 2022 | 65,000 | 595,776 (2%) | 0% | 27.5 | 1,790,100 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 27.54 per share. | 01 Dec 2022 | 65,000 | 1,830,747 (7%) | 0% | 27.5 | 1,790,100 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 23.53 per share. | 01 Sep 2022 | 31,635 | 1,916,244 (7%) | 0% | 23.5 | 744,372 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 23.53 per share. | 01 Sep 2022 | 20,497 | 1,895,747 (7%) | 0% | 23.5 | 482,294 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 27.04 per share. | 12 Aug 2022 | 8,099 | 1,884,609 (7%) | 0% | 27.0 | 218,997 | Common Stock |
Cynthia Ekberg Tsai | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 15,939 | 1,892,708 (7%) | 0% | 0 | Common Stock | |
John J. Dooner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
Matthew McNulty | SVP, CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 25.98 per share. | 09 Aug 2022 | 183 | 4,357 (0%) | 0% | 26.0 | 4,754 | Common Stock |
Matthew McNulty | SVP, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 1,540 | 4,540 (0%) | 0% | 0 | Common Stock | |
Amy Franks | EVP, Retail Network & Bus Dev | Payment of exercise price or tax liability using portion of securities received from the company at price $ 25.98 per share. | 09 Aug 2022 | 351 | 5,333 (0%) | 0% | 26.0 | 9,119 | Common Stock |
Amy Franks | EVP, Retail Network & Bus Dev | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 1,684 | 5,684 (0%) | 0% | 0 | Common Stock | |
Eric D. Koster | VP, General Counsel & Secy. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 821 | 1,643 (0%) | 0% | 0 | Common Stock | |
David M. Sable | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
Tara I. Stacom | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
John Clark | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
Maria Eugenia Casar | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 3,995 | 3,995 | - | - | Stock Option (right to buy) | |
Ashley Fothergill | SVP, Merchandising | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2022 | 1,273 | 2,773 (0%) | 0% | 0 | Common Stock | |
Ashley Fothergill | SVP, Merchandising | Payment of exercise price or tax liability using portion of securities received from the company at price $ 25.98 per share. | 09 Aug 2022 | 95 | 2,678 (0%) | 0% | 26.0 | 2,468 | Common Stock |
Eric D. Koster | VP, General Counsel & Secy. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 25.88 per share. | 11 Mar 2022 | 89 | 822 (0%) | 0% | 25.9 | 2,303 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 24.35 per share. | 02 Nov 2021 | 75,000 | 520,776 (2%) | 0% | 24.4 | 1,826,250 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 24.35 per share. | 02 Nov 2021 | 75,000 | 1,946,769 (7%) | 0% | 24.4 | 1,826,250 | Common Stock |
James B. Carlson | Director | Sale of securities on an exchange or to another person at price $ 23.79 per share. | 01 Nov 2021 | 18,084 | 0 (0%) | 0% | 23.8 | 430,218 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 24.99 per share. | 15 Sep 2021 | 40,000 | 40,000 (0%) | 0% | 25.0 | 999,600 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 24.99 per share. | 15 Sep 2021 | 40,000 | 2,021,769 (7%) | 0% | 25.0 | 999,600 | Common Stock |
Corey Whitely | EVP, Administration & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 23.80 per share. | 26 Aug 2021 | 1,186 | 21,786 (0%) | 0% | 23.8 | 28,227 | Common Stock |
Corey Whitely | EVP, Administration & CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 23.80 per share. | 26 Aug 2021 | 3,082 | 22,972 (0%) | 0% | 23.8 | 73,352 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 23.80 per share. | 26 Aug 2021 | 29,798 | 2,081,076 (8%) | 0% | 23.8 | 709,192 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 23.80 per share. | 26 Aug 2021 | 19,307 | 2,061,769 (7%) | 0% | 23.8 | 459,507 | Common Stock |
Corey Whitely | EVP, Administration & CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 26.60 per share. | 12 Aug 2021 | 1,154 | 19,890 (0%) | 0% | 26.6 | 30,696 | Common Stock |
M. Farooq Kathwari | Director, Chairman, President & CEO, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 26.60 per share. | 12 Aug 2021 | 8,099 | 2,051,278 (7%) | 0% | 26.6 | 215,433 | Common Stock |
Rodney A. Hutton | Chief Marketing Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 26.60 per share. | 12 Aug 2021 | 485 | 3,515 (0%) | 0% | 26.6 | 12,901 | Common Stock |
Matthew McNulty | VP, Finance | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Aug 2021 | 3,000 | 3,000 (0%) | 0% | 0 | Common Stock | |
John J. Dooner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Aug 2021 | 4,235 | 4,235 | - | - | Stock Option (right to buy) | |
James W. Schmotter | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Aug 2021 | 4,235 | 4,235 | - | - | Stock Option (right to buy) | |
James B. Carlson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Aug 2021 | 4,235 | 4,235 | - | - | Stock Option (right to buy) | |
Domenick J. Esposito | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Aug 2021 | 4,235 | 4,235 | - | - | Stock Option (right to buy) | |
